Honda
December 25th, 2009
Price List of Honda Cars
Effective Date: October 1, 2009
On The Road Price for Jakarta Area
|
Model |
Type |
|
|
Price | |
| Honda | |||||
| All New City | 1.5 | MT | Rp 258,000,000 | ||
| All New City | 1.5 | AT | Rp 273,000,000 | ||
| All New City | RS | 1.5 | MT | Rp 266,000,000 | |
| All New City | RS | 1.5 | AT | Rp 281,000,000 | |
| All New Jazz | 1.5 | MT | Rp 196,000,000 | ||
| All New Jazz | 1.5 | AT | Rp 206,000,000 | ||
| All New Jazz | RS | 1.5 | MT | Rp 211,500,000 | |
| All New Jazz | RS | 1.5 | AT | Rp 221,500,000 | |
| Freed | Standard | 1.5 | AT | Rp 237,000,000 | |
| Freed | RS | 1.5 | AT | Rp 257,000,000 | |
| All New Civic | 1.8 | MT | Rp 334,000,000 | ||
| All New Civic | 1.8 | AT | Rp 347,000,000 | ||
| All New Civic | 2.0 | AT | Rp 398,000,000 | ||
| Civic | Hybrid | 1.3 | AT | Rp 475,000,000 | |
| New Accord | VTi | 2.3 | MT | Rp 423,000,000 | |
| New Accord | VTi | 2.3 | AT | Rp 438,000,000 | |
| New Accord | Vti-L | 2.3 | AT | Rp 477,000,000 | |
| New Accord | V6 | 3.5 | AT | Rp 705,000,000 | |
| All New CRV | 2.0 | MT | Rp 342,000,000 | ||
| All New CRV | 2.0 | AT | Rp 353,000,000 | ||
| All New CRV | 2.4 | AT | Rp 379,000,000 | ||
| Odyssey | 2.4 | AT | Rp 435,000,000 | ||
All prices are “ON THE ROAD” for JAKARTA area.
Please contact your dealer to ensure the price of cars is in accordance with your expectations.
