Hyundai
December 25th, 2009
Price List of Hyundai Cars
Effective Date: October 1, 2009
On The Road Price for Jakarta Area
|
Model |
Type |
|
|
Price | |
| Hyundai | |||||
| Avega | G | 1.5 | MT | Rp 118,000,000 | |
| Avega | GX | 1.5 | MT | Rp 119,000,000 | |
| Avega | GX | 1.5 | AT | Rp 131,000,000 | |
| Avega | GL | 1.5 | MT | Rp 128,750,000 | |
| Avega | GL | 1.5 | AT | Rp 140,850,000 | |
| Avega | SG | 1.5 | MT | Rp 135,750,000 | |
| Avega | SG | 1.5 | AT | Rp 147,850,000 | |
| i10 | GL | 1.1 | MT | Rp 121,000,000 | |
| i10 | GL | 1.1 | AT | Rp 133,500,000 | |
| i10 | GLS | 1.1 | MT | Rp 133,000,000 | |
| i10 | GLS | 1.1 | AT | Rp 146,500,000 | |
| i20 | GL | 1.4 | MT | Rp 168,500,000 | |
| i20 | GL | 1.4 | AT | Rp 182,000,000 | |
| i20 | SG | 1.4 | MT | Rp 176,500,000 | |
| i20 | SG | 1.4 | AT | Rp 190,000,000 | |
| i20 | CRDI | 1.4 | MT | Rp 195,000,000 | |
| Trajet | GLS | 2.0 | MT | Rp 229,750,000 | |
| Trajet | GLS | 2.0 | AT | Rp 246,500,000 | |
| H1 | GLS | 2.4 | MT | Rp 340,500,000 | |
| H1 | GLS | 2.4 | AT | Rp 357,500,000 | |
| H1 | ELG | 2.4 | AT | Rp 378,000,000 | |
| H1 | XG | 2.4 | AT | Rp 394,500,000 | |
| Tucson | 2.0 | AT | Rp 286,500,000 | ||
| New Santa Fe | 5seat | 2.7 | AT | Rp 374,500,000 | |
| New Santa Fe | 7seat | 2.7 | AT | Rp 389,500,000 | |
| New Santa Fe | 7seat-XG | 2.7 | AT | Rp 469,500,000 | |
| Coupe | 2.7 | AT | Rp 482,500,000 | ||
All prices are “ON THE ROAD” for JAKARTA area.
Please contact your dealer to ensure the price of cars is in accordance with your expectations.