Mazda
December 25th, 2009
Price List of Mazda Cars
Effective Date: October 1, 2009
On The Road Price for Jakarta Area
|
Model |
Type |
Price | |||
| Mazda | |||||
| BT-50 SC | 2.5 | MT | Rp 151,500,000 | ||
| BT-50 SC | 4X4 | 2.5 | MT | Rp 228,000,000 | |
| BT-50 DC | 4X4 | 2.5 | MT | Rp 295,000,000 | |
| Tribute | 4X2 | 2.3 | MT | Rp 274,500,000 | |
| Tribute | 4X4 | 2.3 | MT | Rp 334,300,000 | |
| Mazda3 | Hatchback | 1.6 | AT | Rp 250,500,000 | |
| Mazda3 | Hatchback | 2.0 | AT | Rp 296,000,000 | |
| Mazda3 | Sedan | 1.6 | MT | Rp 255,000,000 | |
| Mazda3 | Sedan | 2.0 | AT | Rp 340,000,000 | |
| Mazda5 | 2.0 | AT | Rp 365,000,000 | ||
| New Mazda6 | 2.5 | AT | Rp 485,000,000 | ||
| RX-8 | 1.3 | AT | Rp 653,000,000 | ||
| CX-7 | 4X4 | 2.3 | AT | Rp 597,000,000 | |
| CX-9 | 4X4 | 3.7 | AT | Rp 770,000,000 | |
All prices are “ON THE ROAD” for JAKARTA area.
Please contact your dealer to ensure the price of cars is in accordance with your expectations.
