<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Indonesia Cars Guide &#187; best car</title>
	<atom:link href="http://indonesia-cars.com/tag/best-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-cars.com</link>
	<description>INDONESIA CARS &#62;&#62; Cars Sales Report &#124; Automotive Industry &#124; Cars Accessories &#124; Used Cars Guide &#124; INDONESIA CARS Guide!</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:06:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Best Selling Cars : Toyota Avanza</title>
		<link>http://indonesia-cars.com/1530/2009-best-selling-cars-toyota-avanza/</link>
		<comments>http://indonesia-cars.com/1530/2009-best-selling-cars-toyota-avanza/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:46:20 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Indonesia Cars News]]></category>
		<category><![CDATA[best car]]></category>
		<category><![CDATA[best selling cars]]></category>
		<category><![CDATA[Family car]]></category>
		<category><![CDATA[Honda Freed]]></category>
		<category><![CDATA[national auto]]></category>
		<category><![CDATA[Toyota Avanza]]></category>
		<category><![CDATA[toyota Freed]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=1530</guid>
		<description><![CDATA[Toyota Avanza remain as Best Selling Cars in 2009
By Ali  Budiman
Toyota Avanza is invincible and remains as a best-selling car in 2009. During the year 2009, from January to December Toyota Avanza able to record 100,065 unit sales for all models and types. Its means that Toyota Avanza dominates over 21% share of the [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/1530/2009-best-selling-cars-toyota-avanza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Selling Cars in October 2009</title>
		<link>http://indonesia-cars.com/1237/best-selling-cars-in-october-2009/</link>
		<comments>http://indonesia-cars.com/1237/best-selling-cars-in-october-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:08:50 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Indonesia Cars News]]></category>
		<category><![CDATA[best car]]></category>
		<category><![CDATA[best selling cars]]></category>
		<category><![CDATA[national auto]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=1237</guid>
		<description><![CDATA[Toyota Avanza is still as Best Selling Cars in October 2009
By Ali  Budiman

Based on latest data received Indonesia-Cars.com, the sales of cars in Indonesia, both of passenger cars and commercial vehicles from sole distributors to dealers during October 2009 reaching 52,230 units. With this addition, total whole sales for 10 months of 2009 have [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/1237/best-selling-cars-in-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
