<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Indonesia Cars Guide &#187; Honda Freed</title>
	<atom:link href="http://indonesia-cars.com/tag/honda-freed/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-cars.com</link>
	<description>INDONESIA CARS &#62;&#62; Cars Sales Report &#124; Automotive Industry &#124; Cars Accessories &#124; Used Cars Guide &#124; INDONESIA CARS Guide!</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:06:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda Freed’s Sales in April</title>
		<link>http://indonesia-cars.com/1790/honda-freed%e2%80%99s-sales-in-april/</link>
		<comments>http://indonesia-cars.com/1790/honda-freed%e2%80%99s-sales-in-april/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:01:44 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Cars Sales Report]]></category>
		<category><![CDATA[Family car]]></category>
		<category><![CDATA[Honda Cars]]></category>
		<category><![CDATA[Honda Freed]]></category>
		<category><![CDATA[Honda Odyssey]]></category>
		<category><![CDATA[national car]]></category>
		<category><![CDATA[New Car]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=1790</guid>
		<description><![CDATA[Honda Freed&#8217;s Sales Continue to Rise

PT Honda Prospect Motor as sole distributor of Honda cars in Indonesia is now beginning to rely on the Honda Freed as one contributor to their sales. Since this family car launch in June 2009 until April 2010, the Honda Freed has reached sales of 16,495 units. This figure is [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/1790/honda-freed%e2%80%99s-sales-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Cars Sales books 5,179 units</title>
		<link>http://indonesia-cars.com/1685/honda-cars-sales-books-5179-units/</link>
		<comments>http://indonesia-cars.com/1685/honda-cars-sales-books-5179-units/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:58:43 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Cars Sales Report]]></category>
		<category><![CDATA[best selling]]></category>
		<category><![CDATA[Cars Sales]]></category>
		<category><![CDATA[City Car]]></category>
		<category><![CDATA[Family car]]></category>
		<category><![CDATA[Hatchback]]></category>
		<category><![CDATA[Honda Cars]]></category>
		<category><![CDATA[Honda Freed]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=1685</guid>
		<description><![CDATA[March-2010, Honda Cars Sales books 5,179 units

Honda Freed, which is the best-selling family car from Honda continues to show high sales figures. Honda Freed has sold 1,234 units in Indonesia during the month of March 2010 or increases of 22.5% compared to the previous month’s sales were sold 1,007 units. Meanwhile, total Honda cars sales [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/1685/honda-cars-sales-books-5179-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
