<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Indonesia Cars Guide &#187; Japanese Brand</title>
	<atom:link href="http://indonesia-cars.com/tag/japanese-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-cars.com</link>
	<description>INDONESIA CARS &#62;&#62; Cars Sales Report &#124; Automotive Industry &#124; Cars Accessories &#124; Used Cars Guide &#124; INDONESIA CARS Guide!</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:06:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toyota leads Indonesia Auto Market</title>
		<link>http://indonesia-cars.com/414/toyota-leads-indonesia-auto-market/</link>
		<comments>http://indonesia-cars.com/414/toyota-leads-indonesia-auto-market/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:13:53 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Indonesia Cars News]]></category>
		<category><![CDATA[Indonesia Auto Market]]></category>
		<category><![CDATA[Japanese Brand]]></category>
		<category><![CDATA[Toyota Cars Sales]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=414</guid>
		<description><![CDATA[Toyota still leads Indonesia auto market
By Ali  Budiman
Toyota still leads Indonesia auto market 2009 with 62,000 unit&#8217;s sales or 36% market share. Total domestic cars sale in January up to May 2009 period was 170,677 units, decreased -28% from 237,928 units in same period last year. In May 2009 alone total cars sales booked [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/414/toyota-leads-indonesia-auto-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Auto Market is unique!</title>
		<link>http://indonesia-cars.com/307/indonesia-auto-market-is-unique/</link>
		<comments>http://indonesia-cars.com/307/indonesia-auto-market-is-unique/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:39:43 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Indonesia Automotive Industry]]></category>
		<category><![CDATA[Indonesia Cars News]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cars Maker]]></category>
		<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[European brand]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japanese Brand]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Korean Brand]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[MPV]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=307</guid>
		<description><![CDATA[Why Indonesia Auto Market dominated by MPV?
By Ali  Budiman


Indonesia auto market has unique characteristic. If Thailand auto market is dominated by Pick Up/Double Cabin (Mitsubishi L200, Ford Ranger, Toyota HiLux) and Malaysia auto market is dominated by Sedan (Proton Saga, Toyota Vios, Honda City), thus Indonesia auto market is dominated by MPV, such as: [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/307/indonesia-auto-market-is-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
