<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Indonesia Cars Guide &#187; Sedan</title>
	<atom:link href="http://indonesia-cars.com/tag/sedan/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-cars.com</link>
	<description>INDONESIA CARS &#62;&#62; Cars Sales Report &#124; Automotive Industry &#124; Cars Accessories &#124; Used Cars Guide &#124; INDONESIA CARS Guide!</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:06:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Passenger Car &#124; Sedan Segment &#8211; Part 2</title>
		<link>http://indonesia-cars.com/333/passenger-car-sedan-segment-part-2/</link>
		<comments>http://indonesia-cars.com/333/passenger-car-sedan-segment-part-2/#comments</comments>
		<pubDate>Sat, 16 May 2009 08:05:17 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Sedan Segment]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Altis]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Coupe Sedan]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[High Sedan]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Low Sedan]]></category>
		<category><![CDATA[Luxury Sedan]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Medium Sedan]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mini Sedan]]></category>
		<category><![CDATA[Mitsubishi Lancer]]></category>
		<category><![CDATA[Passenger Car]]></category>
		<category><![CDATA[Premium Sedan]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[Sport Sedan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vios]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=333</guid>
		<description><![CDATA[Category and Description of Sedan &#8211; Part 2

By Ali  Budiman


Refer to Indonesia auto market, that Sedan segment is only contributing 6% to total industry volume. And the highest volume in sedan segment is lowest/mini and small sedan such as: Toyota Vios, Honda City, Suzuki Baleno, Toyota Corolla Altis, and Honda Civic.
Herewith Category and Description [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/333/passenger-car-sedan-segment-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Market Segmentation</title>
		<link>http://indonesia-cars.com/321/automotive-market-segmentation/</link>
		<comments>http://indonesia-cars.com/321/automotive-market-segmentation/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:37:15 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Indonesia Automotive Industry]]></category>
		<category><![CDATA[Auto Market]]></category>
		<category><![CDATA[automobile market segmentation]]></category>
		<category><![CDATA[automotive segmentatİon]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[City Car]]></category>
		<category><![CDATA[Commercial Car]]></category>
		<category><![CDATA[Double Cabin]]></category>
		<category><![CDATA[mercedes benz market segmentation]]></category>
		<category><![CDATA[MPV]]></category>
		<category><![CDATA[Passenger Car]]></category>
		<category><![CDATA[Pick Up]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=321</guid>
		<description><![CDATA[Indonesia Auto Market Segmentation
By Ali  Budiman


Indonesia auto market straight grow up. Moreover, Indonesia cars sales 2008 book new records with 607,770 units&#8217; sales achievement. The increasing of market makes market segmentation change and follows market growing.
Herewith Indonesia Auto Market Segmentation:

Passenger Car



SEDAN














Mini/Low


Vios,   City, Avega


Small


Altis,   Civic


Medium


Camry,   Accord


High


BMW   3 [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/321/automotive-market-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
