<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Indonesia Cars Guide &#187; SUV</title>
	<atom:link href="http://indonesia-cars.com/tag/suv/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-cars.com</link>
	<description>INDONESIA CARS &#62;&#62; Cars Sales Report &#124; Automotive Industry &#124; Cars Accessories &#124; Used Cars Guide &#124; INDONESIA CARS Guide!</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:06:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daihatsu Cars Sales in February 2010</title>
		<link>http://indonesia-cars.com/1618/daihatsu-cars-sales-in-february-2010/</link>
		<comments>http://indonesia-cars.com/1618/daihatsu-cars-sales-in-february-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:53:04 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Cars Sales Report]]></category>
		<category><![CDATA[best selling]]></category>
		<category><![CDATA[Cars Sales]]></category>
		<category><![CDATA[Daihatsu Cars]]></category>
		<category><![CDATA[Daihatsu Terios]]></category>
		<category><![CDATA[Daihatsu Xenia]]></category>
		<category><![CDATA[national auto]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=1618</guid>
		<description><![CDATA[Daihatsu Cars Sales Remain Consistent in the Early Years 2010
By Ali  Budiman

Despite only two months sales in this year, Daihatsu cars sales record 16,000 units within January and February 2010. Through this cars sales achievement Daihatsu control 15.6% market share of national auto market of 102,400 units sales. In February alone, Daihatsu recorded 8,008 [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/1618/daihatsu-cars-sales-in-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BMW SUV is coming</title>
		<link>http://indonesia-cars.com/1369/new-bmw-suv-is-coming/</link>
		<comments>http://indonesia-cars.com/1369/new-bmw-suv-is-coming/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:36:04 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Launching New Car]]></category>
		<category><![CDATA[BMW showroom]]></category>
		<category><![CDATA[BMW X5 M series]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Sport Utility Vehicle]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=1369</guid>
		<description><![CDATA[BMW X5 M &#8211; the New SUV is coming
By Ali  Budiman

 
Closed the year 2009 and welcome the new year 2010, BMW introduced the new SUV BMW X5 M series. This newest of SUV (Sport Utility Vehicle) has equipped with powerful engine of 4400 cc, V8 turbocharger and able to produce maximum power up [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/1369/new-bmw-suv-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
