<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Indonesia Cars Guide &#187; Top Selling Cars</title>
	<atom:link href="http://indonesia-cars.com/tag/top-selling-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-cars.com</link>
	<description>INDONESIA CARS &#62;&#62; Cars Sales Report &#124; Automotive Industry &#124; Cars Accessories &#124; Used Cars Guide &#124; INDONESIA CARS Guide!</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:15:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://indonesia-cars.com/?pushpress=hub'/>
		<item>
		<title>Honda Cars Sales</title>
		<link>http://indonesia-cars.com/231/honda-cars-sales/</link>
		<comments>http://indonesia-cars.com/231/honda-cars-sales/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 15:26:47 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[City Car Segment]]></category>
		<category><![CDATA[Indonesia Cars News]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cars Sales]]></category>
		<category><![CDATA[City Car]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda CRV]]></category>
		<category><![CDATA[Honda Jazz]]></category>
		<category><![CDATA[honda jazz indonesia]]></category>
		<category><![CDATA[Sales Volume 2008]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Top Selling Cars]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=231</guid>
		<description><![CDATA[Honda Jazz makes up 47% of Honda Cars Sales 2008

By Ali Budiman
Honda Cars Sales 2008 in Indonesia reached 52,500 units or 8.6% market share. Its makes Honda on rank 5 in Indonesia Cars Sales by Brand, follow to Toyota, Mitsubishi, Daihatsu and Suzuki. And 47.6% of Honda Cars Sales is Honda Jazz, with 24,969 units.
Honda [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/231/honda-cars-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Top Selling Cars</title>
		<link>http://indonesia-cars.com/66/indonesia-top-selling-cars/</link>
		<comments>http://indonesia-cars.com/66/indonesia-top-selling-cars/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:44:35 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Cars Sales Report]]></category>
		<category><![CDATA[Indonesia Automotive Industry]]></category>
		<category><![CDATA[Indonesia Cars Sales]]></category>
		<category><![CDATA[Top Selling Cars]]></category>
		<category><![CDATA[Toyota Avanza]]></category>
		<category><![CDATA[toyota avanza indonesia]]></category>
		<category><![CDATA[toyota avanza indonesia price]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=66</guid>
		<description><![CDATA[Toyota Avanza, Indonesia Top Selling Cars
By Ali Budiman

Despite the presence of other competitors, the Toyota Avanza, famous light MPV is still the Top Selling Car.  In 2008, the sales of the Toyota Avanza reached 83,535 units.  On average, Toyota sold the Toyota Avanza around 230 units daily.  In comparison with the total Indonesia Cars Sales [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/66/indonesia-top-selling-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
