<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Indonesia Cars Guide &#187; Toyota Kijang Innova</title>
	<atom:link href="http://indonesia-cars.com/tag/toyota-kijang-innova/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-cars.com</link>
	<description>INDONESIA CARS &#62;&#62; Cars Sales Report &#124; Automotive Industry &#124; Cars Accessories &#124; Used Cars Guide &#124; INDONESIA CARS Guide!</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:06:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toyota car sales in January</title>
		<link>http://indonesia-cars.com/1575/toyota-car-sales-in-january/</link>
		<comments>http://indonesia-cars.com/1575/toyota-car-sales-in-january/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:01:30 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Cars Sales Report]]></category>
		<category><![CDATA[avanza car sales]]></category>
		<category><![CDATA[Cars Sales]]></category>
		<category><![CDATA[Family car]]></category>
		<category><![CDATA[national auto]]></category>
		<category><![CDATA[Toyota cars]]></category>
		<category><![CDATA[Toyota Kijang Innova]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=1575</guid>
		<description><![CDATA[Toyota&#8217;s Record January Cars Sales of 19,459 Units
by Ali Budiman


Toyota can not be shaken as the leader of the national auto market. In January 2010, the first month of this Tiger year, PT. Toyota Astra Motor as sole distributor of Toyota cars in Indonesia succeed to managed record retail sales of 19,459 units. Referring to [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/1575/toyota-car-sales-in-january/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The History of Toyota Kijang Innova</title>
		<link>http://indonesia-cars.com/787/the-history-of-toyota-kijang-innova/</link>
		<comments>http://indonesia-cars.com/787/the-history-of-toyota-kijang-innova/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:51:29 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[MPV Segment]]></category>
		<category><![CDATA[Medium MPV Segment]]></category>
		<category><![CDATA[PT. Toyota Astra Motor]]></category>
		<category><![CDATA[Toyota Kijang Innova]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=787</guid>
		<description><![CDATA[The History of Toyota Kijang Innova, Indonesian Family Car
By Ali  Budiman
 
Toyota Kijang Innova has been present in Indonesia more than 30 years. This family car has been present since 1977 and Kijang Innova is the fifth generation that has accompanied the Indonesian family journey. 

1st Generation of Toyota Kijang (1977 – 1980) 
The [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/787/the-history-of-toyota-kijang-innova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
