<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Indonesia Cars Guide &#187; Toyota</title>
	<atom:link href="http://indonesia-cars.com/tag/toyota/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesia-cars.com</link>
	<description>INDONESIA CARS &#62;&#62; Cars Sales Report &#124; Automotive Industry &#124; Cars Accessories &#124; Used Cars Guide &#124; INDONESIA CARS Guide!</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:15:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://indonesia-cars.com/?pushpress=hub'/>
		<item>
		<title>Passenger Car &#124; Sedan Segment &#8211; Part 2</title>
		<link>http://indonesia-cars.com/333/passenger-car-sedan-segment-part-2/</link>
		<comments>http://indonesia-cars.com/333/passenger-car-sedan-segment-part-2/#comments</comments>
		<pubDate>Sat, 16 May 2009 08:05:17 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Sedan Segment]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Altis]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Coupe Sedan]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[High Sedan]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Low Sedan]]></category>
		<category><![CDATA[Luxury Sedan]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Medium Sedan]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mini Sedan]]></category>
		<category><![CDATA[Mitsubishi Lancer]]></category>
		<category><![CDATA[Passenger Car]]></category>
		<category><![CDATA[Premium Sedan]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[Sport Sedan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vios]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=333</guid>
		<description><![CDATA[Category and Description of Sedan &#8211; Part 2

By Ali  Budiman


Refer to Indonesia auto market, that Sedan segment is only contributing 6% to total industry volume. And the highest volume in sedan segment is lowest/mini and small sedan such as: Toyota Vios, Honda City, Suzuki Baleno, Toyota Corolla Altis, and Honda Civic.
Herewith Category and Description [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/333/passenger-car-sedan-segment-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Auto Market is unique!</title>
		<link>http://indonesia-cars.com/307/indonesia-auto-market-is-unique/</link>
		<comments>http://indonesia-cars.com/307/indonesia-auto-market-is-unique/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:39:43 +0000</pubDate>
		<dc:creator>alibudiman</dc:creator>
				<category><![CDATA[Indonesia Automotive Industry]]></category>
		<category><![CDATA[Indonesia Cars News]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cars Maker]]></category>
		<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[European brand]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japanese Brand]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Korean Brand]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[MPV]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://indonesia-cars.com/?p=307</guid>
		<description><![CDATA[Why Indonesia Auto Market dominated by MPV?
By Ali  Budiman


Indonesia auto market has unique characteristic. If Thailand auto market is dominated by Pick Up/Double Cabin (Mitsubishi L200, Ford Ranger, Toyota HiLux) and Malaysia auto market is dominated by Sedan (Proton Saga, Toyota Vios, Honda City), thus Indonesia auto market is dominated by MPV, such as: [...]]]></description>
		<wfw:commentRss>http://indonesia-cars.com/307/indonesia-auto-market-is-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
